Reversionary Bonuses per thousand of sum assured to with profit Pak Rupee policies | |||
|
|
|
|
Description of Plans | For first five | From 6th | From 17th |
Whole Life | 60 | 110 | 150 |
Endowments * | |||
Term of policy (in years) | |||
20 years and over | 50 | 94 | 130 |
15 to 19 years inclusive | 35 | 81 | 81 |
14 years and less | 20 | 66 | - |
Sada Bahar Plan | |||
Term of policy (in years) | |||
20 years and over | 44 | ||
15 to 19 years inclusive | 31 | ||
14 years and less | 24 | ||
Anticipated Endowments ** | |||
Term of policy (in years) | |||
20 years and over | 35 | 69 | 100 |
15 to 19 years inclusive | 25 | 59 | 59 |
14 years and less | 19 | 53 | - |
Sunday, October 17, 2010
STATE LIFE BONUSES ASSURANCE
Subscribe to:
Post Comments (Atom)

I’ll never ever miss the chance to read your new blogs. Glittering work guys!! inexpensive whole life insurance
ReplyDeleteHow I can chak police no
ReplyDelete